|
Results for Men Facing the Draft in 1972
Lottery Numbers, by Birth Date, for Selective Service
Lottery Held August 5, 1971
This determined the order in which men born in 1952
were called to report for induction into the military
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207 | 306 | 364 | 096 | 154 | 274 | 284 | 180 | 302 | 071 | 366 | 038 |
2 | 225 | 028 | 184 | 129 | 261 | 363 | 061 | 326 | 070 | 076 | 190 | 099 |
3 | 246 | 250 | 170 | 262 | 177 | 054 | 103 | 176 | 321 | 144 | 300 | 040 |
4 | 264 | 092 | 283 | 158 | 137 | 187 | 142 | 272 | 032 | 066 | 166 | 001 |
5 | 265 | 233 | 172 | 294 | 041 | 078 | 286 | 063 | 147 | 339 | 211 | 252 |
6 | 242 | 148 | 327 | 297 | 050 | 218 | 185 | 155 | 110 | 006 | 186 | 356 |
7 | 292 | 304 | 149 | 058 | 106 | 288 | 354 | 355 | 042 | 080 | 017 | 141 |
8 | 287 | 208 | 229 | 035 | 216 | 084 | 320 | 157 | 043 | 317 | 260 | 065 |
9 | 338 | 130 | 077 | 289 | 311 | 140 | 022 | 153 | 199 | 254 | 237 | 027 |
10 | 231 | 276 | 360 | 194 | 220 | 226 | 234 | 025 | 046 | 312 | 227 | 362 |
11 | 090 | 351 | 332 | 324 | 107 | 202 | 223 | 034 | 329 | 201 | 244 | 056 |
12 | 228 | 340 | 258 | 165 | 052 | 273 | 169 | 269 | 308 | 257 | 259 | 249 |
13 | 183 | 118 | 173 | 271 | 105 | 047 | 278 | 365 | 094 | 236 | 247 | 204 |
14 | 285 | 064 | 203 | 248 | 267 | 113 | 307 | 309 | 253 | 036 | 316 | 275 |
15 | 325 | 214 | 319 | 222 | 162 | 008 | 088 | 020 | 303 | 075 | 318 | 003 |
16 | 074 | 353 | 347 | 023 | 205 | 068 | 291 | 358 | 243 | 159 | 120 | 128 |
17 | 009 | 198 | 117 | 251 | 270 | 193 | 182 | 295 | 178 | 188 | 298 | 293 |
18 | 051 | 189 | 168 | 139 | 085 | 102 | 131 | 011 | 104 | 134 | 175 | 073 |
19 | 195 | 210 | 053 | 049 | 055 | 044 | 100 | 150 | 255 | 163 | 333 | 019 |
20 | 310 | 086 | 200 | 039 | 119 | 030 | 095 | 115 | 313 | 331 | 125 | 221 |
21 | 206 | 015 | 280 | 342 | 012 | 296 | 067 | 033 | 016 | 282 | 330 | 341 |
22 | 108 | 013 | 345 | 126 | 164 | 059 | 132 | 082 | 145 | 263 | 093 | 156 |
23 | 349 | 116 | 089 | 179 | 197 | 336 | 151 | 143 | 323 | 152 | 181 | 171 |
24 | 337 | 359 | 133 | 021 | 060 | 328 | 004 | 256 | 277 | 212 | 062 | 245 |
25 | 002 | 335 | 219 | 238 | 024 | 213 | 121 | 192 | 224 | 138 | 097 | 135 |
26 | 114 | 136 | 122 | 045 | 026 | 346 | 350 | 348 | 344 | 069 | 209 | 361 |
27 | 072 | 217 | 232 | 124 | 241 | 007 | 235 | 352 | 314 | 098 | 240 | 290 |
28 | 357 | 083 | 215 | 281 | 091 | 057 | 127 | 037 | 005 | 010 | 031 | 174 |
29 | 266 | 305 | 343 | 109 | 081 | 196 | 146 | 279 | 048 | 079 | 230 | 101 |
30 | 268 | --- | 191 | 029 | 301 | 123 | 112 | 334 | 299 | 087 | 014 | 167 |
31 | 239 | --- | 161 | --- | 018 | ---- | 315 | 111 | ---- | 160 | ---- | 322 |
Source: Selective Service System
The lottery drawing held August 5, 1971, determined the order in which men born in 1952 were called to report for induction into the military.
How to read this chart: This chart shows all the birth dates in a given year and the lottery numbers assigned to those dates. Read this chart like a multiplication table. At the top of the chart are the months of the year. On the far left are the dates of the month. The numbers in the center represent lottery numbers. For example: To find the lottery number assigned to July 15, look down from "July" till it matches up with the number "15" on the left side of the table. The corresponding number in the middle is "088." This means that all men born on July 15, 1952, were assigned the lottery number 88.
The highest lottery number called for this group was 95; all men assigned that lottery number or any lower number, and who were classified 1-A or 1-A-O (available for military service), were called to report for possible induction.